Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 75 |
| Packaging | Tube |
| Amplifier Type | General Purpose |
| Number of Circuits | 1 |
| Output Type | Rail-to-Rail |
| Slew Rate | 22 V/μs |
| Gain Bandwidth Product | 38MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 0.5pA |
| Voltage - Input Offset | 150μV |
| Current - Supply | 5.2mA |
| Current - Output / Channel | 40mA |
| Voltage - Supply, Single/Dual (±) | 2.5 V ~ 5.5 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| OPA350UA.pdf | |
- Commodity Description
Operational Amplifier, Single AMP, CMOS, 8 Pin, Plastic, SOP
- Related Products
Interested Goods
Popular Models
