Inquiry Online
| *Part Number | *Manufacturer | *Require Qty | Target Price($) | *Contact Name | *E-mail or Phone |
|---|---|---|---|---|---|
| Message |
|---|
- Technical Parameter
| Product Attributes | |
|---|---|
| Standard Package | 2,500 |
| Packaging | Tape & Reel (TR) |
| Amplifier Type | General Purpose |
| Number of Circuits | 2 |
| Output Type | - |
| Slew Rate | 2 V/μs |
| Gain Bandwidth Product | 5MHz |
| -3db Bandwidth | - |
| Current - Input Bias | 100nA |
| Voltage - Input Offset | 1.5mV |
| Current - Supply | 1.7mA |
| Current - Output / Channel | 100mA |
| Voltage - Supply, Single/Dual (±) | 4 V ~ 36 V, ±2 V ~ 18 V |
| Operating Temperature | -40°C ~ 85°C |
| Mounting Type | Surface Mount |
| Package / Case | 8-SOIC (0.154", 3.90mm Width) |
| Datasheet | |
|---|---|
| MC33178DR2G.pdf | |
- Commodity Description
OP Amp Dual GP ±18V 8-Pin SOIC N T/R
- Related Products
Interested Goods
Popular Models
